Main accuracy indicators:
Sliding block positioning accuracy Y1, Y2 ± 0.02 mm
Sliding block repeat positioning accuracy Y1, Y2 ± 0.01 mm
Bending workpiece angle tolerance: ± 30 '/full length
Rear material X-axis repeat positioning accuracy: ≤± 0.01mm
Rear material R-axis repeat positioning accuracy: ≤± 0.02mm
Rack Part:

This component is a frame shaped structure consisting of a workbench vertical plate, left and right side plates, and connecting beams. The steel plate is welded as a whole, with good rigidity, high strength, and excellent resistance to twisting and deformation; And internal stress is eliminated through surface shot peening and other processes, ensuring the long-term stability of the overall accuracy of the machine tool; During bending, the deformation of the skateboard and worktable is small, ensuring excellent straightness and angular consistency of the workpiece.
| parameter | ||||||||||
| Type | 70T/2600 | 90T/3200 | 110T/3200 | 110T/4100 | 130T/3200 | 130T/4100 | 170T/3200 | 170T/4100 | 220T/3200 | 220T/4100 |
| Nominal Force(KN) | 700 | 900 | 1100 | 1100 | 1300 | 1300 | 1700 | 1700 | 2200 | 2200 |
| Bending Length(MM) | 2600 | 3200 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 |
| Between Columns(MM) | 2100 | 2700 | 2700 | 3500 | 2700 | 3500 | 2700 | 3500 | 2700 | 3500 |
| Throat Depth(MM) | 350 | 350 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 |
| Slider Travel(MM) | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Working Table Height(MM) | 780 | 850 | 850 | 890 | 890 | 890 | 840 | 840 | 900 | 900 |
| Main Motor Power(KW) | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 |
| Backgauge Travel(MM) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Backgauge Speed(MM/S) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Dimension(mm) | 2900*2200 | 3600*2350 | 3600*2750 | 4500*2700 | 3700*2630 | 4500*2700 | 3700*2600 | 4500*2750 | 3500*2750 | 4500*2850 |
| *1600 | *1850 | *1900 | *2000 | *1950 | *2100 | *2000 | *2100 | *2000 | *2150 | |
| Weight(T) | 5.5 | 6 | 7.3 | 8.3 | 7.8 | 8.8 | 9.5 | 10.6 | 11.3 | 13 |
Copyright © 2025 Nanjing Asia Machinery Manufacturing Co., Ltd
Карта сайтаЭтот веб-сайт использует файлы cookie, чтобы обеспечить вам максимально эффективное использование нашего веб-сайта.